Electrical | |
Impedance | 50 ohm |
Frequency range | 3 GHz |
VSWR | |
Dielectric withstanding voltage | |
Working voltage | 250 V rms |
Center contact resistance | 5 m ohm |
Outer contact resistance | 2.5 m ohm |
Insulation resistance | 1 G ohm |
Mechanical | |
Coupling | Snap-on |
Contact Retention | |
Mating torque | |
Mating Durability | 500 mating cycles |
Environmental | |
Temperature Range | - 65°C to +165°C |
Vibration | |
Corrosion resistance | |
Materials | |
Body, coupling nut | Brass |
Insulator | Teflon |
Center contact | Brass (male) / Beryllium copper or Phosphor bronze (female) |
Crimping sleeve | Annealed Brass |
Body plating | Gold |
Center contact plating | Gold |
Note: These characteristics are typical and may not apply to all connectors.
Applications:
Specifications | |
SERIES | SSMB |
CONNECTOR GENDER | JACK |
CONTACT GENDER | MALE |
MATING TYPE | CRIMP |
OUTLINE | RIGHT ANGLE |
IMPEDANCE | 50 OHM |
CABLE | RG-174,RG-178,RG-179 |
Specifications | |
SERIES | SSMB |
CONNECTOR GENDER | PLUG |
CONTACT GENDER | FEMALE |
MATING TYPE | CRIMP |
OUTLINE | STRAIGHT |
IMPEDANCE | 50 OHM |
CABLE | RG-174,RG-178,RG-179 |
Specifications |
|
SERIES |
SSMB |
CONNECTOR GENDER |
PLUG |
CONTACT GENDER |
FEMALE |
MATING TYPE |
CRIMP |
DESCRIPTION |
COLUMN MODEL |
OUTLINE |
STRAIGHT |
IMPEDANCE |
50 OHM |
CABLE |
RG-174,RG-178,RG-179 |
Specifications | |
SERIES | SSMB |
CONNECTOR GENDER | JACK |
CONTACT GENDER | MALE |
MATING TYPE | CRIMP |
OUTLINE | STRAIGHT |
IMPEDANCE | 50 OHM |
CABLE | RG-174,RG-178,RG-179 |
Specifications | |
SERIES | SSMB |
CONNECTOR GENDER | PLUG |
CONTACT GENDER | FEMALE |
MATING TYPE | CRIMP |
OUTLINE | STRAIGHT |
IMPEDANCE | 50 OHM |
CABLE | RG-174,RG-178,RG-179 |
Specifications |
|
SERIES |
SSMB |
CONNECTOR GENDER |
JACK |
CONTACT GENDER |
MALE |
SERIES |
SMA |
CONNECTOR GENDER |
PLUG |
CONTACT GENDER |
MALE |
DESCRIPTION |
ADAPTER |
OUTLINE |
STRAIGHT |
IMPEDANCE |
50 OHM |