Mating Cycles | ≥ 500 |
Materiel: C-Ring (Spring-Ring) | - |
Materiel: Outer Conductor | CuZn39Pb3 |
Materiel: Other Parts | CuZn39Pb3 |
Materiel: Insulators | PTFE |
Materiel: Gasket | Silicon |
Finish: Inner Conductor | CuSnZn (For Low PIM) |
Finish: Outer Conductor | CuSnZn (For Low PIM) |
Finish: Inner Conductor | CuSnZn (For Low PIM) |
Specifications | |
SERIES | 7-16 DIN |
CONNECTOR GENDER | JACK |
CONTACT GENDER | FEMALE |
SERIES | 7-16 DIN |
CONNECTOR GENDER | JACK |
CONTACT GENDER | FEMALE |
DESCRIPTION | ADAPTER |
OUTLINE | STRAIGHT |
IMPEDANCE |
50 OHM |
Low PIM | ≤ -150dBc |
Specifications |
|
SERIES |
7-16 DIN |
CONNECTOR GENDER |
PLUG |
CONTACT GENDER |
MALE |
MATING TYPE |
CRIMP |
OUTLINE |
RIGHT ANGLE |
IMPEDANCE |
50 OHM |
CABLE |
RG-58, RG-393, LMR-400, LMR-240 |
Low PIM |
≤ -150 dBc |
Specifications | |
SERIES | SMA |
CONNECTOR GENDER | PLUG |
CONTACT GENDER | MALE |
SERIES | N |
CONNECTOR GENDER | JACK |
CONTACT GENDER | FEMALE |
DESCRIPTION | ADAPTER |
FREQUENCY | 18 GHz |
VSWR | 1.3 MAX |
OUTLINE | STRAIGHT |
IMPEDANCE |
50 OHM |
Low PIM | ≤ -150dBc |
Specifications | |
SERIES | SMA |
CONNECTOR GENDER | JACK |
CONTACT GENDER | FEMALE |
SERIES | N |
CONNECTOR GENDER | JACK |
CONTACT GENDER | FEMALE |
DESCRIPTION | ADAPTER |
FREQUENCY | 18 GHz |
VSWR | 1.3 MAX |
OUTLINE | STRAIGHT |
IMPEDANCE |
50 OHM |
Low PIM | ≤ -150dBc |